U16s - FIXTURES AND RESULTS - 2009/2010
| Date | Competition | Opponents | Score | Goalscorer(s) |
| 13/9 | FRIENDLY | Furngate U15s (H) | 3-0 W | N. Lubega; T. Ojo; F. Bidgood |
| 16/9 | FRIENDLY | Raynes Park (H) | 1-1 D | B. Corr |
| 20/9 | Tandridge YFL | Santley (H) | 0-0 D | N/A |
| 27/9 | Tandridge YFL | Santley United (A) | 0-3 W | B. Corr (2); C. Mays |
| 4/10 | Tandridge YFL | Junior Sports (A) | 1-1 D | C. Mays |
| 11/10 | Tandridge YFL | Waterloo (A) | 3-2 L | N. Lubega (2) |
| 18/10 | Tandridge YFL | Hamsey Rangers (H) | 1-2 L | K. Joseph |
| 25/10 | Tandridge YFL | Croydon Athletic (A) | 1-6 W | B. Corr (3); C. Mays; T. Ojo; M. Blandford |
| 1/11 | League Cup | Hampton & Richmond (A) | 1-1 D | N. Lubega (LOST ON PENALTIES) |
| 8/11 | Tandridge YFL | Old Coulsdon Colts (H) | 2-2 D | TBC |
| 22/11 | Tandridge YFL | Old Coulsdon Colts (A) | 0-3 W | K. Joseph (2); L. Bruton |
| 13/11 | SCFA Cup Rd. 3 | Worthing Utd. (H) | 6-1 W | F. Bidgood (2); T. Ojo (2); M. Blandford; B. Corr |
| 7/2 | Tandridge YFL | Croydon Athletic (H) | 1-1 D | T. Ojo |
| 14/2 | Tandridge YFL | Hamsey Rangers (A) | 0-1 W | B. Corr |
| 7/3 | Tandridge YFL | Whyteleafe (H) | 1-0 W | B. Corr |
| 7/3 | Tandridge YFL | Whyteleafe (A) | 1-1 D | B. Welsh |
| 14/3 | Tandridge YFL | Doverhouse Lions (A) | 1-1 D | M. Blandford |
| 14/3 | Tandridge YFL | Doverhouse Lions (H) | 1-0 W | B. Corr |
| 21/3 | Tandridge YFL | Hampton & Richmond | 1-1 D | F. Bidgood |
| 21/3 | Tandridge YFL | Hampton & Richmond | 1-1 D | L. Bruton |
| 11/4 | Tandridge YFL | Balham Blazers (H) | 3-0 W | B. Corr (2); T. Ojo |
| 11/4 | Tandridge YFL | Balham Blazers (A) | 1-1 D | B. Corr |
| 15/4 | Tandridge YFL | Chipstead (H) | 3-2 W | R. Ashton (2); B. Corr |
| 25/4 | Tandridge YFL | Chipstead (A) | 1-2 W | N. Lubega; F. Bidgood |
| 16/5 | Tandridge YFL | Junior Sports (H) | 2-0 W | TBC |
TANDRIDGE YOUTH FOOTBALL LEAGUE - DIVISION A
LEAGUE TABLE - 2009/2010
(Win = 2 pts; Draw = 1pt; Tied points awarded on number of games won, NOT GD)
| TEAM | P | W | D | L | F | A | GD | PTS |
| CHIPSTEAD | 20 | 14 | 3 | 3 | 58 | 20 | 38 | 31 |
| HAMSEY RANGERS | 20 | 13 | 2 | 5 | 27 | 18 | 9 | 28 |
| PEASE POTTAGE VILLAGE | 20 | 10 | 8 | 2 | 36 | 18 | 18 | 28 |
| WHYTELEAFE | 20 | 11 | 4 | 5 | 46 | 32 | 14 | 26 |
| DOVERHOUSE LIONS | 20 | 8 | 6 | 6 | 31 | 32 | -1 | 22 |
| HAMPTON & RICHMOND | 20 | 8 | 4 | 8 | 32 | 25 | 7 | 20 |
| CROYDON ATHLETIC | 20 | 8 | 3 | 9 | 36 | 41 | -5 | 19 |
| JUNIOR SPORTS | 20 | 6 | 3 | 11 | 19 | 28 | -9 | 15 |
| OLD COULSDON COLTS | 20 | 4 | 4 | 12 | 22 | 66 | -44 | 12 |
| BALHAM BLAZERS | 20 | 3 | 6 | 11 | 29 | 51 | -22 | 12 |
| WATERLOO | 20 | 2 | 3 | 15 | 12 | 17 | -5 | 7 |
TANDRIDGE YOUTH FOOTBALL LEAGUE - DIVISION A
RESULTS GRID - 2009/2010
Home | BAL | CHIP | CROY | DOV | H&R | HAM | JUNR | OLDC | PPV | WAT | WHY |
| BALHAM BLAZERS | 2-6 | 2-1 | 1-2 | 1-1 | 2-2 | 0-1 | 4-4 | 1-1 | 3-3 | 1-3 | |
CHIPSTEAD | 7-1 | 1-2 | 5-0 | 2-0 | 2-1 | 3-1 | 9-0 | 25/4 | 1-1 | 2-0 | |
CROYDON ATHLETIC | - | 0-3 | 2-3 | 0-2 | 0-4 | 2-0 | 6-0 | 1-6 | 0-2 | 3-3 | |
DOVERHOUSE LIONS | 1-1 | 1-2 | 2-2 | 1-2 | 1-3 | 2-1 | 4-0 | 1-1 | H/W | 2-1 | |
HAMPTON & RICHMOND | 4-3 | 0-1 | 3-1 | 3-2 |
| 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 2-3 |
HAMSEY RANGERS A | 2-1 | 1-2 | 3-0 | 0-2 | H/W | H/W | 2-0 | 0-1 | H/W | 1-3 | |
JUNIOR SPORTS A | 1-2 | 1-4 | 2-3 | 0-0 | H/W | A\W | 1-1 | 1-1 | H/W | 0-3 | |
OLD COULSDON | 2-1 | 0-3 | 0-3 | 4-4 | 1-4 | 0-2 | 1-5 | 0-3 | H/W | 1-7 | |
PEASE POTTAGE | 3-0 | 5-2 | 1-1 | 1-0 | 1-1 | 1-2 | 2-0 | 2-2 | H/W | 1-0 | |
WATERLOO | A/W | 0-0 | 1-2 | A/W | 0-3 | A/W | 1-3 | A/W | 3-2 | A/W | |
WHYTELEAFE | 3-2 | 2-2 | 2-3 | 3-3 | 2-1 | 2-3 | 2-0 | 4-3 | 1-1 | 2-1 |